Description
| dry weight (kg) | 6.2 |
|---|---|
| output (kw) | 0.71 |
| Cutting Length (mm) | 519 |
| fuel tank capacity (l) | 0.44 |
| Cutter Pitch (mm) | 30 |
| engine displacement (cm3) | 21.2 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.45 |
| output (ps) |
| dry weight (kg) | 6.2 |
|---|---|
| output (kw) | 0.71 |
| Cutting Length (mm) | 519 |
| fuel tank capacity (l) | 0.44 |
| Cutter Pitch (mm) | 30 |
| engine displacement (cm3) | 21.2 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.45 |
| output (ps) |
Reviews
There are no reviews yet.