Description
15459261
| Dry Weight (kg) | 4.7 |
|---|---|
| Chain Oil Tank Capacity | 0.28 |
| Chain Brake | Inertia |
| Output (kw) | 2.57 |
| Ignition System | CDI |
| Chain Tensioner | Side |
| Fuel tank capacity | 0.5 |
| Start Assist System | Decomp |
| Saw Chain Pitch (inch) | 0.325 |
| Engine displacement (cm³) | 50.2 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.54 |
| Guide Bar Gauge (inch) | 0.058 |
| Output (ps) | 3.5 |
| Priming Pump | – |
| Choke w/ Automatic Fast Idle Release | Yes |
| Applicable Bar Length (cm/inch) | 40, 45, 50 / 16, 18, 20 |
| CO2 (g/kW・h) 1 | 742 |










Reviews
There are no reviews yet.