Description
15461204
| Dry Weight (kg) | 5 |
|---|---|
| Chain Oil Tank Capacity | 0.33 |
| Chain Brake | Inertia |
| Output (kw) | 2.3 |
| Ignition System | CDI |
| Chain Tensioner | Side |
| Fuel tank capacity | 0.48 |
| Start Assist System | Soft start |
| Saw Chain Pitch (inch) | 0.325 |
| Engine displacement (cm³) | 45.0 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.19 |
| Guide Bar Gauge (inch) | 0,058 |
| Output (ps) | 3.1 |
| Priming Pump | Yes |
| Choke w/ Automatic Fast Idle Release | Yes |
| Applicable Bar Length (cm/inch) | 33, 38, 40, 45, 50 / 13, 15, 16, 18, 20 |
| CO2 (g/kW・h) 1 | 803 |










Reviews
There are no reviews yet.