Description
| Engine displacement (cm³) | 25.4 |
|---|---|
| Dry Weight (kg) | 4.4 |
| Air Volume (m³/h) | 774 |
| Output (kw) | 0.9 |
| Fuel tank capacity | 0.6 |
| Output (ps) | 1.2 |
| Max Air Speed (m/sec) | 77 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.55 |
| Nozzle Type | A: Round Straight / B: Flat Straight |
| Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | A: 6.6 / B:7.0 |
| Blowing Air Force(N) | A: 15.8 / B: 15.7 |
| CO2 (g/kW・h) 1 | 1008 |






Reviews
There are no reviews yet.