Description
15462203
| Dry Weight (kg) | 3.6 |
|---|---|
| Chain Oil Tank Capacity | 0.24 |
| Chain Brake | Inertia |
| Output (kw) | 1.5 |
| Ignition System | CDI |
| Chain Tensioner | Side |
| Fuel tank capacity | 0.33 |
| Start Assist System | Soft start |
| Engine displacement (cm³) | 35.8 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.88 |
| Guide Bar Gauge (inch) | 0,05 |
| Output (ps) | 2.04 |
| Priming Pump | Yes |
| Choke w/ Automatic Fast Idle Release | Yes |
| Applicable Bar Length (cm/inch) | 30, 35 / 12, 14 |
| CO2 (g/kW・h) 1 | 1016 |










Reviews
There are no reviews yet.